![]()
Highly detailed model of one of the first "kitplanes" for rubber or 1/2A FF and 1/2A or electric RC. Plan also shows floats, 2 scale color schemes for landplane and seaplane versions, and.
| Heath Super Parasol Details: | |
| Type: | Airplane |
| Class: | Free-Flight |
| Use: | Civilian |
| Motor: | Rubber-Band-Powered |
| Wingspan: | 36 in. / 91.4 cm |
| Publisher: | Classic Models |
| Designer: | Gene Thomas |
| Plan File Info: | |
| ID: | 104236 |
| File Size: | 1.6 MB |
| Downloads: | 169 |
| Comments: | 0 |
| Listing Editor: | nx13688 |
| Added: | 21/10/2023 15:55 |
| Updated: | 21/10/23 04:57:22pm |
![]()


2 meter balsa electric-powered sailplane by Tim Renaud.
| Eclipse Details: | |
| Type: | Sailplane |
| Class: | Radio-Control |
| Use: | Thermal |
| Motor: | Electric-Powered |
| Wingspan: | 78.5 in. / 199.4 cm |
| Publisher: | Airtronics |
| Designer: | Tim Renaud |
| Plan File Info: | |
| ID: | 104235 |
| File Size: | 519.3 KB |
| Downloads: | 423 |
| Comments: | 0 |
| Listing Editor: | nx13688 |
| Added: | 21/10/2023 15:16 |
| Updated: | 21/10/23 05:10:21pm |
![]()
From early CAD drawn plan collection. Fast sport Model 1/2 size.
| Bobcat Details: | |
| Type: | Airplane |
| Class: | Radio-Control |
| Use: | Acro |
| Motor: | Gas-Powered |
| Wingspan: | 34 in. / 86.4 cm |
| Publisher: | Eflyer7 |
| Designer: | Howard Wiersma |
| Date: | 09/2001 |
| Plan File Info: | |
| ID: | 104177 |
| File Size: | 78.2 KB |
| Downloads: | 287 |
| Comments: | 0 |
| Listing Editor: | eflyer7 |
| Added: | 03/12/2022 10:26 |
| Updated: | 03/12/22 05:30:15pm |
![]()
Balsa Float-20 Type Model Floats. Length 29in. Beam 20in. Engine Glow 19 - .25 Company Pilot
| Balsa Float-20 Details: | |
| Class: | Radio-Control |
| Publisher: | Pilot |
| Plan File Info: | |
| ID: | 104033 |
| File Size: | 1.9 MB |
| Downloads: | 362 |
| Comments: | 0 |
| Listing Editor: | hlsat |
| Added: | 25/07/2022 17:16 |
![]()
Recently Aquired Original plan
| Swizzle Stick 60 Details: | |
| Type: | Airplane |
| Class: | Radio-Control |
| Use: | Sport |
| Motor: | Glow-Powered |
| Wingspan: | 96 in. / 243.8 cm |
| Publisher: | Balsa USA |
| Designer: | unknown |
| Date: | 01/1980 |
| Plan File Info: | |
| ID: | 103284 |
| File Size: | 3.5 MB |
| Downloads: | 1085 |
| Comments: | 1 |
| Listing Editor: | adellin |
| Added: | 01/03/2021 00:19 |
| Updated: | 19/06/21 12:17:06pm |
![]()
This original design was inspired by the the Balsa USA Smoothie. The Balsa USA Smoothie was my first "low wing" aerobatic RC airplane back in the 90's. I wanted another one, but times have.
| Two Smooth Details: | |
| Type: | Airplane |
| Class: | Radio-Control |
| Use: | Acro |
| Motor: | Electric-Powered |
| Wingspan: | 52 in. / 132.1 cm |
| Designer: | Bill Goldthorpe |
| Plan File Info: | |
| ID: | 102663 |
| File Size: | 259.6 KB |
| Downloads: | 1290 |
| Comments: | 0 |
| Listing Editor: | Bill G |
| Added: | 11/06/2020 14:46 |
| Updated: | 11/06/20 03:46:43pm |
![]()
All Balsa Gas Model Plan 677 O.T Type Model FF Sport Pylon. Wingspan 48in.Highwing. Engine Baby Cyclon Designer Tom Laurie. Date June 1977 More info here.
| All Balsa Gas Model Details: | |
| Type: | Airplane |
| Class: | Free-Flight |
| Use: | Pylon-Racer |
| Motor: | Gas-Powered |
| Wingspan: | 48 in. / 121.9 cm |
| Publisher: | Model Builder |
| Designer: | Tom Laurie |
| Date: | 06/1977 |
| Plan File Info: | |
| ID: | 102097 |
| File Size: | 331.5 KB |
| Downloads: | 197 |
| Comments: | 0 |
| Listing Editor: | hlsat |
| Added: | 02/05/2019 08:13 |
| Updated: | 02/05/19 09:13:02am |
![]()
Originally presented in Model Builder, the Flinger is a 1.5m design developed and later kitted by Larry Jolly Model Products. It is a hand launch RC glider also capable of use with a high start. I.
| Flinger Details: | |
| Type: | Glider |
| Class: | Radio-Control |
| Use: | Thermal |
| Motor: | Not-Powered |
| Wingspan: | 57 in. / 144.8 cm |
| Publisher: | Model Builder |
| Designer: | Larry Jolly |
| Plan File Info: | |
| ID: | 102085 |
| File Size: | 5.0 MB |
| Downloads: | 1143 |
| Comments: | 6 |
| Listing Editor: | jdy7777 |
| Added: | 21/04/2019 17:48 |
| Updated: | 29/09/19 02:01:21am |
![]()
This plan was lying with me for 10 yrs, I couldn't spend the time to build the model so, decided to scan and upload it to this community site.
| Hawker Hunter 46" Details: | |
| Type: | Airplane |
| Class: | Radio-Control |
| Use: | Fighter |
| Motor: | Electric-Powered |
| Wingspan: | 46 in. / 116.8 cm |
| Publisher: | RC Scale Aircraft |
| Designer: | Roger Crowder |
| Date: | 10/1991 |
| Plan File Info: | |
| ID: | 101942 |
| File Size: | 7.7 MB |
| Downloads: | 1644 |
| Comments: | 1 |
| Listing Editor: | hawkjd |
| Added: | 15/02/2019 15:43 |
| Updated: | 15/02/19 03:43:47pm |
![]()
The last biplane airliner to enter service, the Curtiss Condor was a civilian version of the Condor Bomber. It did not survive in service for very long, its star was soon eclipsed by the now DC-3.
| Curtiss Condor Airliner Details: | |
| Type: | Airplane |
| Class: | Free-Flight |
| Use: | Airliner |
| Motor: | Diesel-Powered |
| Wingspan: | 36 in. / 91.4 cm |
| Publisher: | Unknown |
| Designer: | See Plan |
| Date: | 06/1969 |
| Plan File Info: | |
| ID: | 101760 |
| File Size: | 756.9 KB |
| Downloads: | 584 |
| Comments: | 0 |
| Listing Editor: | Alan Smith |
| Added: | 02/12/2018 11:33 |
| Updated: | 02/12/18 11:36:27am |
Every day our Listing Editors set details like wingspan, weight or model type, on many plans, thanks to them you are now seeing these filtered results.
We have many plans that would probably be here too but because they were not edited yet they are not being displayed.
You can help us to improve our search results by helping us to edit a few plans listings.
Contact us to volunteer as a Listing Editor.



![]()
![]()
![]()
![]()
![]()
![]()
AeroFred.com is a Plans Sharing Community, not just a website to grab some plans.
Every day thousands of modelers visit us and download free model airplane and boat plans, plans shared by other modelers.
If you have plans that are not here please upload them, so others can build from them.
Link to this page: